29 March 2014

Matches 29 March 2014

29/03 Sat 12/04 Fri13/04 Sat14/04 Sun15/04 Mon16/04 Tue17/04 Wed18/04 Thu Today 20/04 Sat21/04 Sun22/04 Mon23/04 Tue24/04 Wed25/04 Thu26/04 Fri

England England Championship

  1. 0 - 1 35' D. Nugent
    0 - 2 78' C. Wood
  2. 0 - 1 23' D. Cotterill
    0 - 2 45+1' B. Sharp
    R. McCormack 62' 1 - 2
  3. 0 - 1 65' A. Adomah
    0 - 2 86' D. Graham
  4. 0 - 1 53' C. O'Grady
    0 - 2 64' L. Lawrence
    L. Ayling 70' 1 - 2
    1 - 3 75' C. O'Grady
    1 - 4 78' D. Jennings
  5. 0 - 1 13' M. Ritchie
    0 - 2 20' L. Grabban
    0 - 3 28' L. Grabban
    0 - 4 52' I. Harte
    F. Macheda 57' 1 - 4
    F. Macheda 73' 2 - 4
  6. 0 - 1 4' N. Wells
    P. Pogrebnyak 7' 1 - 1
  7. 0 - 1 5' G. Angella
    0 - 2 23' L. McGugan
    0 - 3 49' T. Deeney
    0 - 4 51' T. Deeney
    B. Afobe 54' 1 - 4
  8. 56' G. Hanley
    S. Williams 57' 1 - 0
    1 - 1 65' M. Keane
    S. Jackson 88' 2 - 1
    2 - 2 90+2' J. King
  9. 0 - 1 11' D. Goodwillie
    J. Hoilett 78' 1 - 1
  10. L. Jutkiewicz 31' 1 - 0
    1 - 1 88' N. Powell
  11. J. Russell 18' 1 - 0
    P. Bamford 38' 2 - 0
    C. Martin 84' 3 - 0
  12. 0 - 1 4' D. Collins
    D. Murphy 78' 1 - 1

Germany Germany Bundesliga

  1. 0 - 1 23' A. Modeste
    C. Pizarro 31' 1 - 1
    X. Shaqiri 34' 2 - 1
    C. Pizarro 40' 3 - 1
    3 - 2 44' S. Salihović
    3 - 3 75' Roberto Firmino
  2. 0 - 1 47' K. Reichel
    S. Kießling 53' 1 - 1
  3. C. Gentner 9' 1 - 0
    M. Harnik 19' 2 - 0
    2 - 1 30' M. Reus
    G. Niedermeier 67'
    2 - 2 68' M. Reus
    2 - 3 83' M. Reus
  4. 0 - 1 11' S. Aigner
    I. Olić 69' 1 - 1
    Naldo 89' 2 - 1
  5. N. Bungert 23' 1 - 0
    M. Hitz 38' 2 - 0
    J. Geis 83' 3 - 0
  6. 0 - 1 6' E. Pogatetz
    P. Krmaš 23' 1 - 1
    1 - 2 45' J. Drmić
    A. Mehmedi 53' 2 - 2
    F. Klaus 65' 3 - 2
    90+4' E. Pogatetz

South Africa South Africa 1st Division

  1. 0 - 1 9' D. Saal
    0 - 2 54' T. Fielies
    P. Bhengu 64' 1 - 2
    P. Bhengu 86' 2 - 2
  2. 0 - 1 11' R. Ndou
    0 - 2 12' R. Ndou
    0 - 3 21' S. Ntshangase
    M. Rankati 58' 1 - 3
  3. M. Mbebe 21' 1 - 0
  4. 0 - 1 2' P. Zulu
    M. Macuphu 46' 1 - 1
    1 - 2 56' C. Mashumba
  5. S. Dawood 37' 1 - 0
    M. Tsotetsi 52' 2 - 0
    D. Stanley 56' 3 - 0
    3 - 1 87' M. Ngidi
    C. Jampies 90' 4 - 1

Belgium Belgium First Division A

  1. 0 - 1 21' I. Sylla
    0 - 2 61' I. Conté
    0 - 3 90+4' T. Hazard
  2. T. Pettersson 26' 1 - 0
    A. Cerigioni 50' 2 - 0

Group A

  1. I. Trichkovski 62' 1 - 0
    D. Veselinović 90+2' 2 - 0
  2. 0 - 1 6' S. Siani

Group B

  1. S. De Smet 41' 1 - 0
    T. Matton 50' 2 - 0
    T. Matton 57' 3 - 0
    B. Capon 65' 4 - 0
  • Date picker

    Tables

    # Team MP D P
    1 32 +44 73
    2 32 +49 71
    3 32 +41 71
    4 33 +19 63
    5 32 +16 60
    18+ GambleAware