UEFA U17 Championship Qualification

Europe

Group 1

#   Team MP W D L F A D P Last 5 matches H2H
1 3 2 1 0 10 4 +6 7 W W W
2 3 2 1 0 10 4 +6 7 L W W
3 3 1 0 2 3 3 +0 3 W L L
4 3 0 0 3 2 14 -12 0 L L L
Next Round
Possible Next Round

Corrections

Group 2

#   Team MP W D L F A D P Last 5 matches H2H
1 3 2 1 0 7 2 +5 7 D W W
2 3 1 2 0 12 4 +8 5 D D W
3 3 1 1 1 6 4 +2 4 D W L
4 3 0 0 3 1 16 -15 0 L L L
Next Round
Possible Next Round

Corrections

Group 3

#   Team MP W D L F A D P Last 5 matches H2H
1 3 2 1 0 6 2 +4 7 W D W
2 3 2 0 1 5 1 +4 6 W W L
3 3 1 1 1 5 4 +1 4 L D W
4 3 0 0 3 0 9 -9 0 L L L
Next Round
Possible Next Round

Corrections

Group 4

#   Team MP W D L F A D P Last 5 matches H2H
1 3 2 0 1 3 4 -1 6 W W L
2 3 1 1 1 2 2 +0 4 L W D
3 3 1 1 1 3 1 +2 4 D L W
4 3 0 2 1 2 3 -1 2 D L D
Next Round
Possible Next Round

Corrections

Group 5

#   Team MP W D L F A D P Last 5 matches H2H
1 3 2 1 0 9 2 +7 7 D W W
2 3 1 2 0 3 2 +1 5 D W D
3 3 1 1 1 6 2 +4 4 W L D
4 3 0 0 3 0 12 -12 0 L L L
Next Round
Possible Next Round

Corrections

Group 6

#   Team MP W D L F A D P Last 5 matches H2H
1 3 3 0 0 18 1 +17 9 W W W
2 3 2 0 1 9 3 +6 6 L W W
3 3 1 0 2 5 7 -2 3 W L L
4 3 0 0 3 1 22 -21 0 L L L
Next Round
Possible Next Round

Corrections

Group 7

#   Team MP W D L F A D P Last 5 matches H2H
1 3 2 1 0 9 1 +8 7 W W D
2 3 1 2 0 6 2 +4 5 W D D
3 3 1 1 1 7 3 +4 4 L D W
4 3 0 0 3 1 17 -16 0 L L L
Next Round
Possible Next Round

Corrections

Group 8

#   Team MP W D L F A D P Last 5 matches H2H
1 3 2 1 0 4 0 +4 7 W D W
2 3 1 1 1 4 2 +2 4 L D W
3 3 1 1 1 2 4 -2 4 W D L
4 3 0 1 2 0 4 -4 1 L D L
Next Round
Possible Next Round

Corrections

Group 9

#   Team MP W D L F A D P Last 5 matches H2H
1 3 3 0 0 13 0 +13 9 W W W
2 3 2 0 1 2 1 +1 6 W L W
3 3 1 0 2 2 5 -3 3 L W L
4 3 0 0 3 0 11 -11 0 L L L
Next Round
Possible Next Round

Corrections

Group 10

#   Team MP W D L F A D P Last 5 matches H2H
1 3 3 0 0 8 0 +8 9 W W W
2 3 2 0 1 12 2 +10 6 W L W
3 3 1 0 2 3 2 +1 3 L W L
4 3 0 0 3 0 19 -19 0 L L L
Next Round
Possible Next Round

Corrections

Group 11

#   Team MP W D L F A D P Last 5 matches H2H
1 3 2 0 1 7 5 +2 6 W W L
2 3 2 0 1 9 3 +6 6 L W W
3 3 1 1 1 4 4 +0 4 D L W
4 3 0 1 2 1 9 -8 1 D L L
Next Round
Possible Next Round

Corrections

Group 12

#   Team MP W D L F A D P Last 5 matches H2H
1 3 3 0 0 10 0 +10 9 W W W
2 3 2 0 1 6 7 -1 6 L W W
3 3 0 1 2 4 7 -3 1 D L L
4 3 0 1 2 4 10 -6 1 D L L
Next Round
Possible Next Round

Corrections

Group 13

#   Team MP W D L F A D P Last 5 matches H2H
1 3 2 1 0 10 2 +8 7 D W W
2 3 1 2 0 7 2 +5 5 D W D
3 3 1 1 1 2 1 +1 4 W L D
4 3 0 0 3 0 14 -14 0 L L L
Next Round
Possible Next Round

Corrections

Players

Player Team GGoal PPenalty goals 1stFirst goals
7 0 1
4 0 1
4 0 2
4 2 1
3 1 1
3 0 0
3 2 1
3 1 2
3 0 0
3 0 1
3 0 0
3 0 0
3 0 1
3 0 1
3 0 2

Tables

# Team MP D P
1 28 +46 64
2 28 +39 64
3 28 +35 63
4 29 +18 56
5 28 +17 53
18+ GambleAware