9 August 2011

Matches 9 August 2011

09/08 Tue 17/04 Wed18/04 Thu19/04 Fri20/04 Sat21/04 Sun22/04 Mon23/04 Tue Today 25/04 Thu26/04 Fri27/04 Sat28/04 Sun29/04 Mon30/04 Tue01/05 Wed

England England League Cup

  1. 0 - 1 11' D. Whitaker
    A. Grimes 19' 1 - 1
    1 - 2 95' D. Whitaker
    D. Mattis 103' 2 - 2
    A. Grimes 111' 3 - 2
  2. G. Roberts 24' 1 - 0
    1 - 1 29' L. Novak
    1 - 2 38' L. Novak
    1 - 3 58' J. Hunt
    1 - 4 67' G. Roberts
    D. Loft 83' 2 - 4
  3. M. Mills 13' 1 - 0
    1 - 1 36' P. Gallagher
    1 - 2 53' J. Schlupp
    1 - 3 63' J. Schlupp
    1 - 4 71' J. Schlupp
  4. 0 - 1 17' E. Sinclair
    0 - 2 59' E. Sinclair
  5. 0 - 1 29' S. Quinn
    A. Sweeney 80' 1 - 1
  6. Guillem Bauzá 63' 1 - 0
    C. Shephard 90' 2 - 0
  7. 0 - 1 31' J. Compton
    R. Núñez 46' 1 - 1
    1 - 2 57' M. Flynn
    R. McCormack 70' 2 - 2
    R. Núñez 75' 3 - 2
  8. Y. Arquin 90' 1 - 0
  9. C. Brown 5' 1 - 0
    R. Mason 29' 2 - 0
    K. Bennett 59' 3 - 0
  10. S. Donnelly 2' 1 - 0
    Joel Grant 12' 2 - 0
    2 - 1 27' K. Odejayi
    2 - 2 41' I. Henderson
    2 - 3 98' S. Gillespie
    S. Beavon 105' 3 - 3
  11. A. Chambers 12'
    0 - 1 17' M. Emnes
    0 - 2 37' M. Emnes
    0 - 3 52' M. Emnes
  12. 0 - 1 23' M. Richardson
    M. Phillips 32' 1 - 1
    60' J. Téhoué
  13. 0 - 1 16' D. Ball
    S. Long 33' 1 - 1
    1 - 2 65' D. Ball
    M. Bostwick 80' 2 - 2
    2 - 3 96' G. Boyd
    C. Beardsley 117' 3 - 3
    3 - 4 120' L. Tomlin
  14. 0 - 1 49' D. Carlton
    0 - 2 86' K. Ellison
  15. 0 - 1 30' M. Hughes
  16. 0 - 1 82' C. Dagnall
    0 - 2 90' A. Barcham
  17. 0 - 1 16' M. Morgan
    0 - 2 34' J. Collins
    0 - 3 37' M. Morgan
    C. Maguire 46' 1 - 3
    T. Robinson 78' 2 - 3
  18. R. Reid 24' 1 - 0
    1 - 1 57' J. McGovern
  19. 0 - 1 27' R. O'Donovan
    A. Bishop 33' 1 - 1
    R. Lowe 75' 2 - 1
    R. Lowe 88' 3 - 1
  20. J. Rodríguez 57' 1 - 0
    J. Rodríguez 67' 2 - 0
    2 - 1 73' C. Taylor
    C. Austin 83' 3 - 1
    3 - 2 85' C. Zola
    3 - 3 90+1' J. Maghoma
    R. Wallace 91' 4 - 3
    J. Rodríguez 94' 5 - 3
    J. Rodríguez 107' 6 - 3
  21. M. Tootle 3' 1 - 0
    1 - 1 16' S. Miller
    1 - 2 40' D. Artell
    N. Mellor 84' 2 - 2
    I. Hume 90' 3 - 2
  22. 0 - 1 16' M. Edwards
    L. McGugan 30' 1 - 1
    R. Findley 56' 2 - 1
    2 - 2 76' C. Westcarr
    2 - 3 98' L. Hughes
    W. Morgan 120' 3 - 3
  23. A. Barnes 67' 1 - 0
  24. M. Pugh 32' 1 - 0
    S. Cooper 35' 2 - 0
    L. Feeney 57' 3 - 0
    L. Taylor 88' 4 - 0
    L. Taylor 90+3' 5 - 0
  25. J. Emmanuel-Thomas 11' 1 - 0
    1 - 1 39' B. Tozer
    1 - 2 54' P. Turnbull
  26. L. Summerfield 29' 1 - 0
    1 - 1 41' S. Baldock
    1 - 2 46' J. Ibehre
    1 - 3 61' D. Lewington
    1 - 4 64' Á. Balanta
  27. 0 - 1 15' D. N'Guessan
  28. S. De Ridder 16' 1 - 0
    1 - 1 18' L. Mansell
    R. Lambert 27' 2 - 1
    R. Chaplow 81' 3 - 1
    J. Forte 90' 4 - 1

Europe Europe UEFA U21 Championship

المجموعة 1

  1. L. Holtby 9' 1 - 0
    L. Holtby 37' 2 - 0
    2 - 1 39' N. Mytides
    D. Didavi 66' 3 - 1
    J. Draxler 75' 4 - 1
  • Date picker

    Tables

    # Team MP D P
    1 34 +56 77
    2 33 +43 74
    3 32 +44 73
    4 34 +21 66
    5 32 +16 60
    18+ GambleAware