23 February 2014

Matches 23 February 2014

23/02 Sun 09/04 Tue10/04 Wed11/04 Thu12/04 Fri13/04 Sat14/04 Sun15/04 Mon Today 17/04 Wed18/04 Thu19/04 Fri20/04 Sat21/04 Sun22/04 Mon23/04 Tue

Italy Italy Serie A

  1. 0 - 1 33' B. Janković
    0 - 2 43' Rômulo
    0 - 3 45+1' L. Toni
    Paulinho 72' 1 - 3
    L. Greco 73' 2 - 3
  2. 0 - 1 24' D. Brivio
    A. Di Natale 71' 1 - 1
  3. 0 - 1 40' M. Pinilla
    Rolando 52' 1 - 1
  4. C. Théréau 37' 1 - 0
    G. Sardo 42'
    L. Rigoni 68' 2 - 0
  5. 0 - 1 12' A. Taarabt
    0 - 2 58' A. Rami
    M. López 72'
  6. C. Tevez 30' 1 - 0
  7. Ş. Radu 36' 1 - 0
    1 - 1 72' S. Floccari
    M. Klose 73' 2 - 1
    2 - 2 79' A. Floro Flores
    P. Cannavaro 83' 3 - 2

South Africa South Africa Cup

  1. 0 - 1 7' M. Mvelase
    0 - 2 56' B. Ndulula
  2. 0 - 1 13' K. Mabuya
    D. Fienies 22' 1 - 1
    1 - 2 30' K. Mabuya
    R. Buthelezi 42' 2 - 2
    2 - 3 50' G. Sithole
    2 - 4 63' S. Mdamba
    2 - 5 65' L. Nene
    2 - 6 70' T. Ngema
    N. Jonkers 76' 3 - 6
    3 - 7 90' M. Pule
    3 - 8 90+2' T. Ngema
  3. B. Burds 57' 1 - 0
    B. Hempe 75'
    1 - 1 77' S. Dlamini
  4. 0 - 1 110' K. Musona

Belgium Belgium First Division A

  1. 0 - 1 1' T. Meunier
    0 - 2 21' L. Refaelov
    0 - 3 52' J. Jørgensen
    0 - 4 56' T. De Sutter
    J. Kostovski 70' 1 - 4
    R. Reynaud 78' 2 - 4
    2 - 5 81' M. Lestienne
  2. J. De Sart 15' 1 - 0
    1 - 1 24' Kanu
    1 - 2 26' C. Lepoint
    G. Mujangi Bia 86' 2 - 2
    2 - 3 89' A. Puljić
  3. 0 - 1 30' R. Henkens
    0 - 2 48' A. Oumarou
  • Date picker

    Tables

    # Team MP D P
    1 32 +44 73
    2 32 +49 71
    3 32 +41 71
    4 33 +19 63
    5 32 +16 60
    18+ GambleAware