Cardiff City vs. Sunderland  4 - 0

England

H2H Comparison

Head 2 Head

Tables Cardiff City Sunderland
  Total Home Away Total Home Away
Matches played 40 20 20 40 20 20
Wins 17 10 7 16 8 8
Draws 7 2 5 7 5 2
Losses 16 8 8 17 7 10
Goals for 57 33 24 51 31 20
Goals against 51 20 31 57 24 33
Points 58 32 26 55 29 26

Form

Cardiff City


Player

Topscorers

Disciplinary

Cardiff City YC RC P
10 0 10
9 0 9
8 0 8
7 0 7
6 0 6
Sunderland YC RC P
14 1 14
13 0 13
11 0 11
8 0 8
6 0 6

We have allocated points to each yellow (1 point) and red card (3 points) for ranking purposes. Please note that this does not represent any official rankings.

Team

General statistics Cardiff City Sunderland
  Total Home Away Total Home Away
Rank 11     13    
Matches played 44 22 22 44 22 22
Wins 19 10 9 16 10 6
Draws 5 3 2 8 2 6
Losses 20 9 11 20 10 10
Goals for 50 26 24 52 30 22
Goals against 61 28 33 51 28 23
Points 62 33 29 56 32 24
Clean sheets 12 6 6 13 6 7
Avg. goals scored p/m 1.14 1.18 1.09 1.18 1.36 1.00
Avg. goals conceded p/m 1.39 1.27 1.50 1.16 1.27 1.05
Avg. time 1st goal scored 48m 51m 46m 44m 46m 43m
Avg. time 1st goal conced. 35m 35m 35m 39m 44m 33m
Failed to score 14 7 7 16 8 8
Biggest victory 4 - 0 2 - 0 4 - 0 5 - 0 5 - 0 3 - 0
Biggest defeat 0 - 3 0 - 3 1 - 4 1 - 5 1 - 5 2 - 4
Scoring minutes Cardiff City Sunderland

0-15'

15-30'

30-45'

45-60'

60-75'

75-90'


Trophies Cardiff City Sunderland
Premier League 0 6
Championship 1 5
FA Cup 1 2
League Cup 0 0
Community Shield 1 1
EFL Trophy 0 1
Venues Cardiff City Sunderland
Name Cardiff City Stadium Stadium of Light
Capacity 33280 49000
Avg
Squad Cardiff City Sunderland
Average age squad 24.0 22.1
Youngest 17 (L. Giles) 16 (C. Rigg)
Oldest 0 (D. Lawlor) 33 (C. Evans)
Players under 21 13 18
Foreign players 26 13
Non-EU players 7 2

Championship table

# Team MP D P
1 46 +43 99
2 46 +30 90
3 46 +33 88
4 46 +30 83
5 46 +22 76
6 46 +22 75
7 46 +11 73
8 46 +11 72
9 46 +10 69
10 46 +7 69
11 46 +9 67
12 46 -3 60
13 46 -5 60
14 46 -11 60
15 46 -1 57
16 46 -12 56
17 46 -14 53
18 46 +0 49
19 46 -30 46
20 46 -22 44
21 46 -35 43
22 46 -24 41
23 46 -43 41
24 46 -28 37
18+ GambleAware