14 August 2018

Matches 14 August 2018

14/08 Tue 21/03 Thu22/03 Fri23/03 Sat24/03 Sun25/03 Mon26/03 Tue27/03 Wed Today 29/03 Fri30/03 Sat31/03 Sun01/04 Mon02/04 Tue03/04 Wed04/04 Thu

England England League Cup

  1. 0 - 1 2' E. O'Connell
    J. Smith 33'
    M. Cash 90+3' 1 - 1
  2. J. Proctor 37' 1 - 0
    S. Ajayi 42' 2 - 0
    J. Proctor 64' 3 - 0
    3 - 1 74' J. Vaughan
  3. 0 - 1 29' M. Ferrier
    0 - 2 64' J. Ginnelly
    0 - 3 68' Z. Ismail
    L. Cole 80' 1 - 3
  4. R. Wintle 32' 1 - 0
    1 - 1 52' J. Holt
  5. 0 - 1 36' M. Wilks
    0 - 2 56' D. Andrew
    S. Humphrys 90+2' 1 - 2
  6. F. Kelleher 60' 1 - 0
    1 - 1 62' L. Colville
  7. 0 - 1 39' O. Rathbone
    0 - 2 79' O. Rathbone
  8. 0 - 1 18' Jon Toral
    B. Sharp 75' 1 - 1
  9. 0 - 1 20' T. Crawford
    A. Fletcher 27' 1 - 1
    1 - 2 34' J. Stead
    E. Mahmutović 44' 2 - 2
    2 - 3 63' J. Stead
    A. Fletcher 74' 3 - 3
  10. P. Bamford 27' 1 - 0
    Samu Sáiz 35' 2 - 0
    2 - 1 52' E. Öztümer
  11. 0 - 1 2' A. Armstrong
    0 - 2 6' B. Dack
    H. Hope 22' 1 - 2
    1 - 3 34' B. Dack
    1 - 4 40' K. Palmer
    1 - 5 54' A. Armstrong
  12. 0 - 1 6' S. Finley
    T. Walker 9' 1 - 1
    T. Walker 13' 2 - 1
    Otis Khan 16' 3 - 1
    T. Walker 45+2' 4 - 1
    D. Rose 66' 5 - 1
    C. Hamilton 90+4' 6 - 1
  13. 0 - 1 5' J. Shackell
    0 - 2 48' M. Green
    0 - 3 80' M. O'Connor
    0 - 4 82' J. Akinde
  14. B. Barker 14' 1 - 0
    L. Moult 33' 2 - 0
    2 - 1 45+2' L. Mandeville
    G. Burke 58' 3 - 1
  15. 0 - 1 36' F. Tomori
    0 - 2 70' M. Mount
  16. S. Whalley 27' 1 - 0
    1 - 1 45' D. Templeton
    1 - 2 64' L. Akins
  17. 0 - 1 19' G. Moncur
    M. Nottingham 50' 1 - 1
    H. Pritchard 56' 2 - 1
    A. Gnanduillet 80' 3 - 1
  18. C. Burgess 49' 1 - 0
    1 - 1 76' J. Pigott
    1 - 2 88' A. Walkes
  19. R. Broom 1' 1 - 0
    C. Thomas 71' 2 - 0
    2 - 1 79' S. Szmodics
    2 - 2 80' L. Norris
  20. 0 - 1 77' C. Hourihane
  21. 0 - 1 42' M. Forss
    S. McCoulsky 62' 1 - 1
    1 - 2 64' J. Jeanvier
    1 - 3 67' S. Benrahma
    S. McCoulsky 72' 2 - 3
    2 - 4 85' K. Mokotjo
  22. R. Williams 50' 1 - 0
    1 - 1 82' S. Hoskins
  23. 0 - 1 60' T. Campbell
  24. M. Stiepermann 27' 1 - 0
    1 - 1 40' J. Ball
    C. Zimmermann 83' 2 - 1
    T. Pukki 89' 3 - 1
  25. 0 - 1 37' K. Jackson
    T. Brown 64' 1 - 1
  26. D. Asonganyi 7' 1 - 0
    R. Watson 16' 2 - 0
    J. Cummings 71' 3 - 0
  27. K. Bennett 32' 1 - 0
    O. Clarke 84' 2 - 0
    2 - 1 88' M. Connolly
    90+4' D. Poleon
  28. 0 - 1 27' Y. Songo'o
  29. 0 - 1 18' P. Amond
    0 - 2 22' P. Amond
    0 - 3 49' J. Matt
    0 - 4 86' A. Semenyo
    A. Azeez 90' 1 - 4
  30. L. Freeman 3' 1 - 0
    P. Wszołek 6' 2 - 0
  31. M. Browne 39' 1 - 0
    G. Whyte 50' 2 - 0
  32. Y. Meïté 11' 1 - 0
    J. Swift 72' 2 - 0
  33. O. Burke 62' 1 - 0
  • Date picker

    Tables

    # Team MP D P
    1 28 +46 64
    2 28 +39 64
    3 28 +35 63
    4 29 +18 56
    5 28 +17 53
    18+ GambleAware