Live Scores

20/04 Sat 13/04 Sat14/04 Sun15/04 Mon16/04 Tue17/04 Wed18/04 Thu19/04 Fri Today 21/04 Sun22/04 Mon23/04 Tue24/04 Wed25/04 Thu26/04 Fri27/04 Sat

England England National League

  1. R. Linney 43' 1 - 0
  2. D. Collinge 33' 1 - 0
    N. Kabamba 44' 2 - 0
    L. Freeman 48' 3 - 0
    3 - 1 60' C. Weston
  3. L. Mandeville 29' 1 - 0
    J. Quigley 31' 2 - 0
    2 - 1 52' T. Abrahams
    2 - 2 55' K. Lokko
  4. I. Effiong 34' 1 - 0
    1 - 1 50' C. Harries
    1 - 2 73' L. Tolaj
  5. C. Carter 7' 1 - 0
    1 - 1 11' E. Dieseruvwe
    1 - 2 12' B. Fuller
    1 - 3 43' E. Dieseruvwe
    J. Muitt 51' 2 - 3
    2 - 4 59' J. Grey
  6. 0 - 1 27' K. George
    0 - 2 61' J. Cooke
    0 - 3 70' M. Wright
  7. 0 - 1 12' O. Olomola
  8. M. Fondop-Talum 17' 1 - 0
    1 - 1 49' J. Young
    1 - 2 54' S. Bowen
    M. Fondop-Talum 58' 2 - 2
    2 - 3 76' M. Barrett
  9. G. Scott-Morriss 8' 1 - 0
    1 - 1 42' C. Hayes
  10. T. Akinola 45+5' 1 - 0
    T. Akinola 51' 2 - 0

England England U18 Premier League

  1. R. Walsh 39' 1 - 0
    1 - 1 47' K. Morrison
    1 - 2 80' K. Morrison
  2. J. Gidaree 17'
    29' M. Ferreira
    90+2' H. Powell
    Dani Ángel 90+2' 1 - 0
  3. J. Boggan 19' 1 - 0
    J. Boggan 39' 2 - 0
    2 - 1 43' D. Brockie
    2 - 2 50' D. Brockie
    2 - 3 53' J. McDonald
    2 - 4 76' H. Vincent
  4. C. Allen 52' 1 - 0
    L. Wheeldon 56' 2 - 0
  5. L. Fletcher 12' 1 - 0
    1 - 1 27' C. Lennon
    D. Mukasa 60' 2 - 1
  6. A. Agbinone 10' 1 - 0
    J. Gibbard 72'
    1 - 1 85' L. Browne
  7. T. Wingate 27' 1 - 0
    1 - 1 45+2' T. George
    1 - 2 58' D. McNeilly
    S. Ridgeon 67' 2 - 2
    2 - 3 78' D. McNeilly
    M. Zepa 83' 3 - 3
  8. 0 - 1 25' S. Amo-Ameyaw
    0 - 2 33' F. Gyimah
    0 - 3 35' J. Robinson
    0 - 4 43' F. Gyimah
    0 - 5 55' F. Gyimah
    0 - 6 61' S. Amo-Ameyaw
    0 - 7 71' P. Ehibhatiomhan
    0 - 8 73' S. Amo-Ameyaw
    0 - 9 89' N. Oyekunle
  9. 0 - 1 13' B. Burrows
    0 - 2 14' C. Brannigan
    M. Rosiak 24' 1 - 2
    L. Copley 45+3' 2 - 2
    L. Zecevic-John 51' 3 - 2
    82' M. Asante-Boakye
  10. 0 - 1 49' B. Amartey
    0 - 2 50' E. Sowunmi
    0 - 3 74' J. Ajala
  11. 0 - 1 17' G. Keita

Germany Germany Regionalliga

  • Date picker

    18+ GambleAware