27 November 2019

Matches 27 November 2019

27/11 Wed 21/03 Thu22/03 Fri23/03 Sat24/03 Sun25/03 Mon26/03 Tue27/03 Wed Today 29/03 Fri30/03 Sat31/03 Sun01/04 Mon02/04 Tue03/04 Wed04/04 Thu

Europe Europe UEFA Champions League

Group G

  1. A. Dzyuba 42' 1 - 0
    M. Ozdoev 84' 2 - 0
  2. 0 - 1 20' Pizzi
    0 - 2 59' Carlos Vinícius
    E. Forsberg 90' 1 - 2
    E. Forsberg 90+5' 2 - 2

Group H

  1. Carlos Soler 40' 1 - 0
    1 - 1 41' M. Kovačić
    1 - 2 50' C. Pulišić
    D. Wass 82' 2 - 2
  2. 0 - 1 2' H. Ziyech
    0 - 2 59' Q. Promes

Group E

  1. 0 - 1 21' D. Mertens
    D. Lovren 65' 1 - 1
  2. 0 - 1 43' P. Daka
    0 - 2 45' T. Minamino
    0 - 3 69' Hwang Hee-Chan
    M. Samatta 85' 1 - 3
    1 - 4 87' E. Haaland

Group F

  1. L. Suárez 29' 1 - 0
    L. Messi 33' 2 - 0
    A. Griezmann 67' 3 - 0
    3 - 1 77' J. Sancho
  2. 0 - 1 19' L. Martínez
    T. Souček 37' 1 - 1
    1 - 2 81' R. Lukaku
    1 - 3 88' L. Martínez

Europe Europe UEFA Youth League

  1. 0 - 1 16' Javi Hernández
    0 - 2 24' Jesús Jiménez
    0 - 3 45+2' Iván Castillo
    0 - 4 57' Fabio Conte
  2. G. Doumtsis 14' 1 - 0
    C. Tzolis 23' 2 - 0
    E. Tachatos 90+2'
    2 - 1 90+4' Y. Isaienko
    2 - 2 90+6' M. Yarosh
  3. 0 - 1 6' Afonso Sousa
    0 - 2 76' Rodrigo Valente
    0 - 3 82' Duarte Moreira
  4. A. Tóth 34' 1 - 0
    1 - 1 45+2' N. Young-Coombes
    1 - 2 53' N. Young-Coombes
  5. M. Sundberg 16' 1 - 0
    S. Mannsverk 31' 2 - 0
    2 - 1 66' E. Ojehovschii
    A. Solberg 69' 3 - 1
    A. Solberg 77'
    90+6' E. Pleşco
    A. Nord 90+7'
  6. J. Knight 12' 1 - 0
    J. Stretton 20' 2 - 0
    J. Knight 42' 3 - 0
    A. Brown 63' 4 - 0
    4 - 1 71' S. Þorsteinsson

Group E

  1. 0 - 1 15' K. Adeyemi
    0 - 2 20' L. Sučić
  2. J. Cain 4' 1 - 0
    C. Jones 18' 2 - 0
    E. Dixon-Bonner 21' 3 - 0
    C. Jones 24' 4 - 0
    L. Longstaff 27' 5 - 0
    C. Jones 52' 6 - 0
    L. Longstaff 63' 7 - 0

Group F

  1. 0 - 1 29' M. Fonseca
    João Felipe 32' 1 - 1
    João Felipe 41' 2 - 1
    João Felipe 49' 3 - 1
    L. Červ 54' 4 - 1
  2. Peque Fernández 17' 1 - 0
    1 - 1 26' G. Reyna
    1 - 2 65' T. Raschl

Group G

  1. D. Shamkin 19' 1 - 0
    K. Kosarev 37' 2 - 0
    K. Kravtsov 46' 3 - 0
    3 - 1 90+2' F. Da Silva
  2. 0 - 1 24' Paulo Bernardo
    0 - 2 28' Gonçalo Ramos
    K. Amededejisso 58'
    0 - 3 76' Paulo Bernardo

Group H

  1. Joseda 19' 1 - 0
    1 - 1 25' H. Lawrence
    Jordi Escobar 76' 2 - 1
  2. 0 - 1 3' B. Brobbey
    0 - 2 7' K. Taylor
    F. Ouattara 68' 1 - 2
    C. Niasse 77'
  • Date picker

    Tables

    # Team MP D P
    1 28 +46 64
    2 28 +39 64
    3 28 +35 63
    4 29 +18 56
    5 28 +17 53
    18+ GambleAware