20 October 2021

Matches 20 October 2021

20/10 Wed 11/04 Thu12/04 Fri13/04 Sat14/04 Sun15/04 Mon16/04 Tue17/04 Wed Today 19/04 Fri20/04 Sat21/04 Sun22/04 Mon23/04 Tue24/04 Wed25/04 Thu

Europe Europe UEFA Champions League

Group E

  1. Piqué 36' 1 - 0
  2. 0 - 1 70' L. Sané
    0 - 2 80' Everton
    0 - 3 82' R. Lewandowski
    0 - 4 84' L. Sané

Group F

  1. 0 - 1 6' Yeremy Pino
    0 - 2 16' Gerard Moreno
    M. Elia 77' 1 - 2
    1 - 3 88' Alberto Moreno
    1 - 4 90+2' S. Chukwueze
  2. 0 - 1 15' M. Pašalić
    0 - 2 28' M. Demiral
    M. Rashford 53' 1 - 2
    H. Maguire 75' 2 - 2
    Cristiano Ronaldo 81' 3 - 2

Group G

  1. K. Adeyemi 3' 1 - 0
    1 - 1 15' L. Nmecha
    N. Okafor 65' 2 - 1
    N. Okafor 77' 3 - 1

Group H

  1. A. Christensen 9' 1 - 0
    Jorginho 21' 2 - 0
    K. Havertz 48' 3 - 0
    Jorginho 57' 4 - 0
  2. 0 - 1 86' D. Kulusevski

Europe Europe UEFA Europa League

Group C

  1. A. Sobolev 11' 1 - 0
    J. Larsson 44' 2 - 0
    2 - 1 45' P. Daka
    2 - 2 48' P. Daka
    2 - 3 54' P. Daka
    2 - 4 78' P. Daka
    A. Sobolev 86' 3 - 4

England England FA Cup

  1. J. Oastler 8' 1 - 0
    1 - 1 40' C. Johnson
    1 - 2 44' K. Lolos
    J. McCarthy 67' 2 - 2
    73' D. Martin
    S. Rendell 82' 3 - 2
    T. Wright 88' 4 - 2

Europe Europe UEFA Youth League

  1. Ņ. Šaraņins 21' 1 - 0
    P. Ivashin 89' 2 - 0
  2. M. Omatay 4' 1 - 0
  3. T. Sağlam 54' 1 - 0
    59' A. Kovačević
    S. Cebeci 70' 2 - 0
  4. V. Sejk 25' 1 - 0
    1 - 1 45' Z. Vancsa
    D. Kaštánek 50' 2 - 1
    2 - 2 76' Z. Vancsa
    P. Vydra 80' 3 - 2
    3 - 3 89' H. Georgievski
  5. S. Colley 38' 1 - 0
    I. Elmichly 87' 2 - 0
  6. H. Addo 75' 1 - 0
    T. Jambor 78' 2 - 0
  7. 0 - 1 29' M. Hamza
    M. Antunović 31' 1 - 1
    F. Čuić 40' 2 - 1
    M. Brkljača 80' 3 - 1
  8. S. Leković 12' 1 - 0
    M. Milosavić 80' 2 - 0
  9. W. Lgharbi 56' 1 - 0
    N. Nadje 61' 2 - 0
    N. Nadje 83' 3 - 0
  10. 0 - 1 18' N. Perc
    K. Asllani 45+2' 1 - 1
    66' J. Žavbi
  11. 0 - 1 66' R. Ure
    W. Axelsson Tervonen 80' 1 - 1
    1 - 2 90+6' R. McCausland
  12. M. Białczyk 11' 1 - 0
    Víctor Guerra 28' 2 - 0
    Mario Nájera 36' 3 - 0
    Hugo Baldomar 90+1' 4 - 0

Group E

  1. Pedro Santos 4' 1 - 0
    C. Ndour 32' 2 - 0
    Diego Moreira 34' 3 - 0
    João Neves 72' 4 - 0

Group F

  1. 0 - 1 20' S. Panada
    Zidane Iqbal 22' 1 - 1
    J. Hugill 24' 2 - 1
    A. Garnacho 30' 3 - 1
    O. Forson 63' 4 - 1
    4 - 2 90+3' T. De Nipoti
  2. 0 - 1 19' Jorge Pascual
    A. Amenda 45+2' 1 - 1
    1 - 2 67' M. Foubert
    1 - 3 90+3' Sergio Hinojosa

Group G

  1. J. Omoregie 37' 1 - 0
    73' A. MacNulty
    D. Owusu 81' 2 - 0
    M. Meier 88' 3 - 0
  2. 0 - 1 22' Darío Benavides
    0 - 2 43' Diego Talaverón
    B. Rolland 79'
    R. Ascone 87'
    0 - 3 90+2' Juanlu Sánchez

Group H

  1. 0 - 1 5' I. Bjerkebo
    0 - 2 58' I. Bjerkebo
    D. Rankine 61' 1 - 2
    X. Simons 69' 2 - 2
    B. Fiabema 77' 3 - 2
    S. Thomas 89' 4 - 2
  2. 0 - 1 2' G. Mulazzi
    0 - 2 67' N. Turco
  • Date picker

    Tables

    # Team MP D P
    1 32 +44 73
    2 32 +49 71
    3 32 +41 71
    4 33 +19 63
    5 32 +16 60
    18+ GambleAware