Platense vs. Defensa y Justicia  1 - 0

H2H Comparison

Head 2 Head

Tables Platense Defensa y Justicia
  Total Home Away Total Home Away
Matches played 14 7 7 14 7 7
Wins 4 3 1 4 3 1
Draws 6 3 3 6 3 3
Losses 4 1 3 4 1 3
Goals for 16 9 7 17 12 5
Goals against 17 5 12 16 7 9
Points 18 12 6 18 12 6

Form

Platense

Date Competition Outcome Home team Score/Time
00:00
19/05 LPA Independiente H -
00:00
12/05 LPA Newell's Old Boys A -
FT
14/04 LPA Sarmiento A 0 - 1
FT
09/04 LPA Tigre H 3 - 1
FT
02/04 LPA Godoy Cruz H 1 - 2
FT
25/03 COA Olimpo H 0 - 0
FT
16/03 LPA Newell's Old Boys A 0 - 0
FT
10/03 LPA San Lorenzo H 0 - 0

Player

Disciplinary

Platense YC RC P
1 1 4
4 0 4
4 0 4
3 0 3
3 0 3
Defensa y Justicia YC RC P
0 1 3
3 0 3
3 0 3
3 0 3
2 0 2

We have allocated points to each yellow (1 point) and red card (3 points) for ranking purposes. Please note that this does not represent any official rankings.

Team

General statistics Platense Defensa y Justicia
  Total Home Away Total Home Away
Rank 9     4    
Matches played 14 7 7 14 7 7
Wins 4 2 2 7 4 3
Draws 6 4 2 5 2 3
Losses 4 1 3 2 1 1
Goals for 10 6 4 17 9 8
Goals against 14 4 10 13 7 6
Points 18 10 8 26 14 12
Clean sheets 7 4 3 6 3 3
Avg. goals scored p/m 0.71 0.86 0.57 1.21 1.29 1.14
Avg. goals conceded p/m 1 0.57 1.43 0.93 1.00 0.86
Avg. time 1st goal scored 57m 58m 55m 45m 37m 53m
Avg. time 1st goal conced. 26m 31m 23m 45m 23m 67m
Failed to score 7 3 4 3 1 2
Biggest victory 3 - 1 3 - 1 1 - 0 3 - 0 3 - 0 2 - 0
Biggest defeat 0 - 3 1 - 2 0 - 3 0 - 4 0 - 4 0 - 2
Scoring minutes Platense Defensa y Justicia

0-15'

15-30'

30-45'

45-60'

60-75'

75-90'


Trophies Platense Defensa y Justicia
Prim B Metro 1 0
Liga Profesional Argentina 0 0
Primera Nacional 0 0
Copa Argentina 0 0
CONMEBOL Sudamericana 0 1
CONMEBOL Recopa 0 1
Squad Platense Defensa y Justicia
Average age squad 24.5 23.7
Youngest 18 (F. Minerva) 18 (F. Quintana)
Oldest 35 (C. Rius) 42 (E. Bologna)
Players under 21 9 18
Foreign players 4 4
Non-EU players 37 43

Liga Profesional Argentina table

# Team MP D P
1 27 +30 61
2 27 +19 50
3 27 +10 46
4 27 +11 45
5 27 +11 45
6 27 +13 44
7 27 +9 44
8 27 +7 42
9 27 +5 41
10 27 +9 40
11 27 -2 37
12 27 +1 36
13 27 -6 36
14 27 +0 35
15 27 -5 35
16 27 -2 34
17 27 -3 34
18 27 -11 32
19 27 -3 30
20 27 -6 30
21 27 -11 30
22 27 -14 30
23 27 -10 29
24 27 -9 28
25 27 -3 27
26 27 -11 25
27 27 -13 25
28 27 -16 22
18+ GambleAware